Overall testing results with account of incoming and outgoing RTP connections and jitter

From RtpBridge
Jump to: navigation, search
Codec name Enc / Dec Number of connections DSP Load % DSP Load per channel ARM Load % ARM Load per channel
G.711 - 30 10 1.63 28-30 1.9
G.723 enc 35 57 0.43 65-70 1.37
G.723 dec 35 15 3.2 45-50 2.0
G.726 enc 20 64 2.55 38-40 2.15
G.726 dec 20 51 1.53 40-45 1.73
G.729 enc 30 46 0.73 52 1.6
G.729 dec 30 22 0.53 50-55 2.43


Note: The testing was performed with 20ms RTP packets stream.