Codecs Benchmark:Synthetic tests
From RtpBridge
Codec name | Enc / Dec | Number of test iterations | Bytes processed | Milliseconds | Bytes output | N [1] |
---|---|---|---|---|---|---|
G.723 | enc | 350 | 11256000 | 7270 | 562800 | 97 |
G.723 | dec | 500 | 20040000 | 2657 | 40080000 | 943 |
G.726 | enc | 120 | 3859200 | 6099 | 964800 | 40 |
G.726 | dec | 60 | 1200000 | 7191 | 4800000 | 42 |
G.729 | enc | 350 | 11256000 | 6047 | 703500 | 117 |
G.729 | dec | 850 | 4250000 | 7220 | 68000000 | 588 |
References:
- ↑ The number of voice channels that can handle the codec.